$CMOS_IGNORE

        30      1       | TDA - SIB 1
        31      1       | TDA - SIB 1
        32      1       | TDA - SIB 1
        33      1       | TDA - BLOCK 1
        34      1       | TDA - BLOCK 1
        35      1       | TDA - BLOCK 2
        36      1       | TDA - BLOCK 3
        37      1       | TDA - BLOCK 3
        38      1       | TDA - BLOCK 4
        39      1       | TDA - BLOCK 5
        40      1       | TDA - BLOCK 5
        41      1       | TDA - BLOCK 5
        42      1       | TDA - BLOCK 6
        43      1       | TDA - BLOCK 6
        44      1       | TDA - BLOCK 6
        45      1       | TDA - BLOCK 6
        46      1       | TDA - BLOCK 6
        47      1       | TDA - BLOCK 7
        48      1       | TDA - BLOCK 7
        49      1       | TDA - BLOCK 8
        50      1       | TDA - BLOCK 9
        51      1       | TDA - BLOCK 10
        52      1       | TDA - BLOCK 11
        53      1       | TDA - BLOCK 12
        54      1       | TDA - BLOCK 13
        55      1       | TDA - BLOCK 13
        56      1       | TDA - BLOCK 13
        57      1       | TDA - BLOCK 13
        58      1       | TDA - BLOCK 13
        59      1       | TDA - BLOCK 14
        60      1       | TDA - BLOCK 14
        61      1       | TDA - BLOCK 14
        62      1       | TDA - BLOCK 14
        63      1       | TDA - BLOCK 14
        64      1       | TDA - BLOCK 15
        65      1       | TDA - BLOCK 16
        66      1       | TDA - BLOCK 16
        67      1       | TDA - BLOCK 17
        68      1       | TDA - BLOCK
        69      1       | TDA - BLOCK
        70      1       | TDA - BLOCK
        71      1       | TDA - BLOCK
        72      1       | TDA - BLOCK
        73      1       | TDA - BLOCK
        74      1       | TDA - BLOCK
        75      1       | TDA - BLOCK
        76      1       | TDA - BLOCK
        77      1       | TDA - BLOCK
        78      1       | TDA - BLOCK
        79      1       | TDA - BLOCK
        00      1       | Econnet station number - cannot be garenteed.
        128     1       | Current Year - Decade.
        129     1       | Current Year - Centery.
        130     1       | Last Month we were in.
        131     1       | Leep Year Flag.
        189     1       | ADFS writes here after HD mounted.
        211     1       | SCSI CMOS, Free Space Map for Disc 1
        212     1       | SCSI CMOS, Free Space Map for Disc 2
        213     1       | SCSI CMOS, Free Space Map for Disc 3
        214     1       | SCSI CMOS, Free Space Map for Disc 4
        239     1       | RISC OS CMOS RAM Checksum Location.
